Payment methods
Ping provides a broad set of payment methods available in different currencies.
Selecting a Payment Method
To select and successfully initiate a payment with a specific payment method three fields are relevant, provider
, method
and provider_method_parameters
By combining provider and method you can select which payment method will be used for the payment. The provider_method_parameters
is specific information for the selected payment method which the payment provider relies on. See InitiatePayment for full information regarding the provider_method_parameters
.
Provider Method Mapping
Provider | Method | Payment type | Description | Currencies |
---|---|---|---|---|
swish | e_commerce | mobile, immediate | Swish e-commerce payments use the payer’s number and await confirmation in the Swish app - display a spinner prompting users to open Swish to complete. | SEK |
swish | m_commerce | mobile, immediate | Swish m-commerce payments aren’t pre-seeded with the payer’s number—users scan a QR code or launch the Swish app via its URL schema to complete the payment. | SEK |
payment_iq | card | card payment, immediate | Regular card payments provided through PaymentIQ (Worldline). | EUR, SEK, NOK, DKK, GBP |
ping | deposit | bank transfer, (0-2 banking days) | Generic bank transfers use reference numbers; the payment completes once the funds hit your Ping account. | EUR, SEK, NOK, DKK, GBP |
ping | credit | pre-funded, immediate | Can be used in combination with liquidity accounts for pre-funded payments where the integrator towards Ping or its customer, has preseeded the account with funds. Can also be used as a payments flow distributor from an liquidity account at Ping. | EUR, SEK, NOK, DKK, GBP |
bankgirot | autogiro | account-to-account, bank settlements (1-2 banking days | Traditional Swedish mandate payment method, commonly used for recurring payments. | SEK |
open_payments | pis | account-to-account, bank settlements (0-2 banking days) | Open Banking Account-to-Account payments done through the Open Banking aggregator Open Payments utilizing Ping Payments own Open Banking certificates. | SEK |
neonomics | pis | account-to-account, bank settlements (0-2 banking days) | Open Banking Account-to-Account payments done through the Open Banking aggregator Neonomics. | EUR, SEK, NOK, DKK |
vipps_mobilepay | checkout | mobile/desktop, immediate | An direct integration to Vipps MobilePays checkout for completion of immediate payments in Norway, Denmark and Finland. | NOK |
dummy | dummy | N/A, immediate | Dummy paymetns, finalized immediately. Only possible to do in sandbox mode. | EUR, SEK, NOK, DKK, GBP |
Updated 4 days ago