December 2023 Recap
12 months ago by Johannes Norrbacka
Payments API
- Added bank_account in payment_provider_response when initiating a payment.
- Credit Account as a feature is now OBSOLETE and replaced by liquidity accounts.
- Added Payer object to payment initiation for better payer information
Property Name | Type | Description |
---|---|---|
address | object | Address of the payer |
email | string or null | Email of payer |
identity | object or null | Properties for identifying a legal entity |
ip_address | string or null | IP address of payer |
name | string or null | Name of payer |
phone_number | string or null | Phone number of payer |
Adress-object
Property Name | Type | Description |
---|---|---|
address.city | string or null | City |
address.country | string or null | Two letter ISO 3166-2 country code |
address.county | string or null | County |
address.postal_code | string or null | Postal code |
address.street | string or null | Street |
Identity Subobject
Property Name | Type | Description |
---|---|---|
identity.country | string | Two letter ISO 3166-2 country code |
identity.identifier | string | Unique identifier, e.g. personal identification number, organization number |
identity.type | string | Type denoting whether the legal entity is an organization or a person |
- Fixed parsing bugs in the get payment endpoint
KYC API V2
During the Autumn we at Ping Payments have been busy redesigning, releasing and migrating our V2 of our KYC tools. This means
- Better internal management and onboarding of merchants and their underlying entities (individuals, companies, organizations etc)
- Better AIS experience using a more modern and future proof user interface optimized for a great and smooth account connection experience using both Open Payments and Neonomics as providers of Open Banking integrations. This means we can cover the whole of Nordics when onboarding private individuals to our service.
- General compliance and KYC data fetching improvements against our third parties that will ensure faster and more accurate assessments on tenants merchants.