April 2023 Recap
over 1 year ago by Johannes Norrbacka
Payments API
Customization of Payment IQ Cashier
We have added user interface configuration for when using payment_iq as a card payment solution.
Property Name | Type | Description | Required |
---|---|---|---|
cashier | object or null | Customization options for the cashier UI | No |
cashier.amount | object or null | The amount display | No |
container | object or null | The outermost container element of the cashier | No |
container.padding | string or null | CSS-compatible padding | No |
font_family | string or null | CSS-compatible font-family value | No |
footer | object or null | The bottom part of the cashier | No |
footer.hidden | boolean or null | Whether or not to hide the footer element | No |
header | object or null | The top most part of the cashier | No |
header.hidden | boolean or null | Whether or not to hide the header element | No |
submit_button | object or null | Submit button | No |
submit_button.color | string or null | CSS-compatible hexadecimal color value | No |
submit_button.font_size | string or null | CSS-compatible size value | No |
submit_button.font_weight | string or null | CSS-compatible font_weight value | No |
submit_button.height | string or null | CSS-compatible height value | No |
submit_button.line_height | string or null | CSS-compatible line-height value | No |
submit_button.width | string or null | CSS-compatible width value | No |
General improvement of service
Stability fixes was a big focus of the April release-window.